The Asterisk League
The Poppy
Super League
Like they never even existed.
2024/25
Final standings · 38 gameweeks
The asterisk champion
Nat King Cole Palmer
Ashley Day
2,100points without City
Handicapped
Financially Doped
| # | Team / manager | Points |
|---|---|---|
| 1 | Nomadic Scumalex ashby | 2,343 |
| 2 | Nat King Cole PalmerAshley Day | 2,195 |
| 3 | AFC StillNilNilLadsJoe Meadway | 2,176 |
| 4 | Lion CityWil Barber | 2,106 |
| 5 | Tortoise RoversLouise Robinson | 2,064 |
Actual Points
City-free
| # | Team / manager | City pts | Points* | Move |
|---|---|---|---|---|
| 1 | Nat King Cole PalmerAshley Day | 95 | 2,100 | ↑1 |
| 2 | Nomadic Scumalex ashby | 251 | 2,092 | ↓1 |
| 3 | Lion CityWil Barber | 117 | 1,989 | ↑1 |
| 4 | AFC StillNilNilLadsJoe Meadway | 201 | 1,975 | ↓1 |
| 5 | Tortoise RoversLouise Robinson | 185 | 1,879 | — |
2025/26
Final standings · 38 gameweeks
The asterisk champion
Dynamo Brockley
Wil Barber
1,863points without City
Handicapped
Financially Doped
| # | Team / manager | Points |
|---|---|---|
| 1 | Dynamo BrockleyWil Barber | 2,171 |
| 2 | Nick Pope's PopcastAshley Day | 2,161 |
| 3 | The VAR Koelsalex ashby | 2,120 |
| 4 | Fellowship of t'BallThomas Chitseko | 2,055 |
| 5 | Red Star BowgradeJoe Meadway | 2,052 |
| 6 | Perch Albion FCAdie Kaye | 1,898 |
| 7 | Tortoise RoversLouise Robinson | 1,841 |
| 8 | Brann-ing SensationsCharlie D | 1,826 |
Actual Points
City-free
| # | Team / manager | City pts | Points* | Move |
|---|---|---|---|---|
| 1 | Dynamo BrockleyWil Barber | 308 | 1,863 | — |
| 2 | Nick Pope's PopcastAshley Day | 398 | 1,763 | — |
| 3 | Tortoise RoversLouise Robinson | 176 | 1,665 | ↑4 |
| 4 | Red Star BowgradeJoe Meadway | 472 | 1,580 | ↑1 |
| 5 | The VAR Koelsalex ashby | 589 | 1,531 | ↓2 |
| 6 | Brann-ing SensationsCharlie D | 354 | 1,472 | ↑2 |
| 7 | Perch Albion FCAdie Kaye | 431 | 1,467 | ↓1 |
| 8 | Fellowship of t'BallThomas Chitseko | 679 | 1,376 | ↓4 |
2026/27
In progress · Through GW10
The asterisk leader
Nat King Cole Palmer
Ashley Day
548points without City
Handicapped
Financially Doped
| # | Team / manager | Points |
|---|---|---|
| 1 | Red Star BowgradeJoe Meadway | 661 |
| 2 | Eze Viktor-yRoss Mumford | 641 |
| 3 | The Wanderkoelsalex ashby | 605 |
| 4 | Dynamo BrockleyWil Barber | 585 |
| 5 | Nat King Cole PalmerAshley Day | 581 |
| 6 | Tortoise RoversLouise Robinson | 556 |
| 7 | Branning SensationsCharlie D | 538 |
| 8 | Perch Albion FCAdie Kaye | 526 |
| 9 | Team ClaudeSarah Magee | 470 |
Actual Points
City-free
| # | Team / manager | City pts | Points* | Move |
|---|---|---|---|---|
| 1 | Nat King Cole PalmerAshley Day | 33 | 548 | ↑4 |
| 2 | Red Star BowgradeJoe Meadway | 162 | 499 | ↓1 |
| 3 | Dynamo BrockleyWil Barber | 93 | 492 | ↑1 |
| 4 | Eze Viktor-yRoss Mumford | 159 | 482 | ↓2 |
| 5 | The Wanderkoelsalex ashby | 127 | 478 | ↓2 |
| 6 | Tortoise RoversLouise Robinson | 146 | 410 | — |
| 7 | Perch Albion FCAdie Kaye | 134 | 392 | ↑1 |
| 8 | Branning SensationsCharlie D | 179 | 359 | ↓1 |
| 9 | Team ClaudeSarah Magee | 140 | 330 | — |